Size Chart
Size | Small | Medium | Large | XL | XXL |
Waist | 27-30 | 30-33 | 33-36 | 36-38 | 38-41 |
Inseam | 5.7" | 5.9" | 6.1" | 6.3" | 6.6" |
Length | 15.7" | 16.3" | 16.9" | 17.5" | 18.1" |
*If you are between sizes, we suggest sizing up on our non-stretch fabric
Size | Small | Medium | Large | XL | XXL |
Waist | 27-30 | 30-33 | 33-36 | 36-38 | 38-41 |
Inseam | 5.7" | 5.9" | 6.1" | 6.3" | 6.6" |
Length | 15.7" | 16.3" | 16.9" | 17.5" | 18.1" |
*If you are between sizes, we suggest sizing up on our non-stretch fabric